←Back to overview
Compare · Holylee
Holylee vs Hassendean
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holylee Innerleithen parish, Scottish Borders | Hassendean Minto parish, Scottish Borders |
|---|---|---|
| Local figures cover | Innerleithen parish | Minto parish |
| Population | 4,120 | 326 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 80.6 | 7.1 |
| Full fibre (% of postcodes) | 36% | 100% |
| Schools in the area | 2 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 148 | 15 |
| River/sea flood risk | High | High |
| Nearest station | Stow | Tweedbank |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers